| CODICE | DIAMETRO | FILETTO | LUNGHEZZA PERNO STANDARD | H |
|---|---|---|---|---|
| 718216 | 15 | M4 | 10 | 10.5 |
| 718217 | 15 | M4 | 15 | 10.5 |
| 718218 | 15 | M4 | 20 | 10.5 |
| 718219 | 15 | M5 | 10 | 10.5 |
| 718220 | 15 | M5 | 16 | 10.5 |
| 718221 | 15 | M5 | 20 | 10.5 |
| 718222 | 15 | M5 | 25 | 10.5 |
| 718223 | 15 | M5 | 30 | 10.5 |
| 718224 | 21 | M5 | 10 | 15 |
| 718225 | 21 | M5 | 16 | 15 |
| 718227 | 21 | M5 | 20 | 15 |
| 718233 | 21 | M6 | 12 | 15 |
| 718234 | 21 | M6 | 10 | 15 |
| 718235 | 21 | M6 | 15 | 15 |
| 718237 | 21 | M6 | 20 | 15 |
| 718238 | 21 | M6 | 25 | 15 |
| 718239 | 21 | M6 | 30 | 15 |
| 718240 | 21 | M6 | 40 | 15 |
| 718242 | 26 | M6 | 10 | 18 |
| 718247 | 26 | M6 | 30 | 18 |
| 718248 | 26 | M6 | 40 | 18 |
| 718250 | 26 | M8 | 20 | 18 |
| 718252 | 26 | M8 | 35 | 18 |
| 718276 | 40 | M10 | 20 | 28 |
| 718277 | 40 | M10 | 25 | 28 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET