| CODICE | DIAMETRO | H | d | m | c | FILETTO | LUNGHEZZA PERNO STANDARD |
|---|---|---|---|---|---|---|---|
| 718216 | 15 | 10,5 | 10 | 4,5 | 6 | M4 | 11 |
| 718217 | 15 | 10,5 | 10 | 4,5 | 6 | M4 | 15 |
| 718218 | 15 | 10,5 | 10 | 4,5 | 6 | M4 | 19 |
| 718219 | 15 | 10,5 | 10 | 4,5 | 6 | M5 | 11 |
| 718220 | 15 | 10,5 | 10 | 4,5 | 6 | M5 | 15 |
| 718221 | 15 | 10,5 | 10 | 4,5 | 6 | M5 | 19 |
| 718224 | 21 | 15 | 13 | 6,5 | 8,5 | M5 | 10 |
| 718225 | 21 | 15 | 13 | 6,5 | 8,5 | M5 | 16 |
| 718227 | 21 | 15 | 13 | 6,5 | 8,5 | M5 | 20 |
| 718234 | 21 | 15 | 13 | 6,5 | 8,5 | M6 | 10 |
| 718235 | 21 | 15 | 13 | 6,5 | 8,5 | M6 | 16 |
| 718237 | 21 | 15 | 13 | 6,5 | 8,5 | M6 | 20 |
| 718238 | 21 | 15 | 13 | 6,5 | 8,5 | M6 | 25 |
| 718239 | 21 | 15 | 13 | 6,5 | 8,5 | M6 | 30 |
| 718242 | 26 | 18 | 16 | 8,5 | 9,5 | M6 | 10 |
| 718243 | 26 | 18 | 16 | 8,5 | 9,5 | M6 | 16 |
| 718244 | 26 | 18 | 16 | 8,5 | 9,5 | M6 | 20 |
| 718246 | 26 | 18 | 16 | 8,5 | 9,5 | M6 | 25 |
| 718247 | 26 | 18 | 16 | 8,5 | 9,5 | M6 | 30 |
| 718250 | 26 | 18 | 16 | 8,5 | 9,5 | M8 | 20 |
| 718261 | 32 | 23 | 20 | 10,5 | 12,5 | M8 | 20 |
| 718266 | 32 | 23 | 20 | 10,5 | 12,5 | M10 | 20 |
| 718271 | 40 | 28 | 25 | 12,5 | 15,5 | M8 | 20 |
| 718276 | 40 | 28 | 25 | 12,5 | 15,5 | M10 | 20 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET