| CODICE | MISURA | SPESSORE | A | B | PEZZI X CONF. |
|---|---|---|---|---|---|
| 45101 | 8 | 1 | 4.5 | 1.5 | 1000 |
| 45102 | 10 | 1 | 5 | 2 | 1000 |
| 45103 | 12 | 1 | 5 | 2 | 1000 |
| 45104 | 13 | 1 | 5 | 2 | 1000 |
| 45105 | 14 | 1 | 8 | 3 | 1000 |
| 45106 | 16 | 1 | 8 | 3 | 1000 |
| 45107 | 16 | 1.2 | 8 | 3 | 1000 |
| 40108 | 16 | 1.5 | 8 | 3 | 1000 |
| 45109 | 18 | 1 | 8 | 3 | 1000 |
| 45110 | 18 | 1.2 | 8 | 3 | 1000 |
| 45111 | 18 | 1.5 | 8 | 3 | 1000 |
| 45112 | 19 | 1.2 | 9 | 3 | 1000 |
| 45113 | 19 | 1.5 | 9 | 3 | 1000 |
| 45114 | 20 | 1 | 8 | 3 | 1000 |
| 45115 | 20 | 1.2 | 8 | 3 | 1000 |
| 45116 | 20 | 1.5 | 8 | 3 | 1000 |
| 45117 | 22 | 1 | 8 | 3 | 500 |
| 45118 | 22 | 1.2 | 8 | 3 | 500 |
| 45119 | 22 | 1.5 | 8 | 3 | 500 |
| 45120 | 22 | 2 | 8 | 3 | 500 |
| 45121 | 25 | 1 | 8 | 4 | 500 |
| 45122 | 25 | 1.2 | 8 | 4 | 500 |
| 45123 | 25 | 1.5 | 8 | 4 | 500 |
| 45124 | 25 | 2 | 8 | 4 | 500 |
| 45165 | 25 | 2.5 | 8 | 4 | 500 |
| 45125 | 28 | 1 | 10 | 4 | 250 |
| 45126 | 28 | 1.2 | 10 | 4 | 250 |
| 45127 | 28 | 1.5 | 10 | 4 | 250 |
| 45128 | 28 | 2 | 10 | 4 | 250 |
| 45129 | 30 | 1 | 10 | 5 | 250 |
| 45130 | 30 | 1.2 | 10 | 5 | 250 |
| 45131 | 30 | 1.5 | 10 | 5 | 250 |
| 45132 | 30 | 2 | 10 | 5 | 250 |
| 45134 | 32 | 1.2 | 10 | 4 | 250 |
| 45135 | 32 | 1.5 | 10 | 4 | 250 |
| 45136 | 32 | 2 | 10 | 4 | 250 |
| 45137 | 35 | 1 | 10 | 3 | 200 |
| 45138 | 35 | 1.2 | 10 | 3 | 200 |
| 45139 | 35 | 1.5 | 10 | 3 | 200 |
| 45140 | 35 | 2 | 10 | 3 | 200 |
| 45141 | 38 | 1.5 | 10 | 3 | 200 |
| 45142 | 38 | 2 | 10 | 3 | 200 |
| 45143 | 40 | 1 | 10 | 3 | 200 |
| 45144 | 40 | 1.5 | 10 | 3 | 200 |
| 45145 | 40 | 2 | 10 | 3 | 200 |
| 45146 | 45 | 1.5 | 11 | 4 | 200 |
| 45147 | 45 | 2 | 11 | 4 | 200 |
| 45148 | 50 | 1 | 11 | 5 | 200 |
| 45149 | 50 | 1.2 | 11 | 5 | 200 |
| 45150 | 50 | 1.5 | 11 | 5 | 200 |
| 45151 | 50 | 2 | 11 | 5 | 200 |
| 45152 | 60 | 1 | 11 | 5 | 100 |
| 45153 | 60 | 1.2 | 11 | 5 | 100 |
| 45154 | 60 | 1.5 | 11 | 5 | 100 |
| 45155 | 70 | 1.2 | 11 | 5 | 100 |
| 45156 | 70 | 1.5 | 11 | 5 | 100 |
| 45157 | 80 | 1.2 | 11 | 5 | 100 |
| 45158 | 80 | 1.5 | 11 | 5 | 100 |
| 45160 | 90 | 1.5 | 11 | 5 | 50 |
| 45161 | 120 | 5 | 16 | 8 | 25 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET