| CODICE | DIAMETRO | FILETTO | H |
|---|---|---|---|
| 712002 | 20 | M4 | 14 |
| 712004 | 20 | M6 | 14 |
| 712006 | 25 | M4 | 16 |
| 712007 | 25 | M5 | 16 |
| 712011 | 30 | M5 | 23 |
| 712012 | 30 | M6 | 23 |
| 712013 | 30 | M8 | 23 |
| 712015 | 40 | M6 | 29.5 |
| 712016 | 40 | M8 | 29.5 |
| 712017 | 40 | M10 | 29.5 |
| 712020 | 50 | M8 | 32 |
| 712021 | 50 | M10 | 32 |
| 712024 | 60 | M8 | 40 |
| 712027 | 60 | M14 | 40 |
| 712028 | 60 | M16 | 40 |
| 712032 | 80 | M14 | 41 |
| 712033 | 80 | M16 | 41 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET