| CODICE | DIAMETRO | A | B | PEZZI PER CONFEZIONE |
|---|---|---|---|---|
| 01101N | 10 | 9 | 5 | 5000 |
| 01102N | 12 | 10 | 5 | 5000 |
| 01103N | 14 | 14 | 5 | 5000 |
| 01104N | 16 | 16 | 5 | 5000 |
| 01105N | 18 | 13 | 5 | 5000 |
| 01106N | 20 | 13 | 5 | 8000 |
| 01107N | 22 | 13 | 5 | 7000 |
| 01108N | 24 | 20 | 5 | 4000 |
| 01109N | 25 | 19 | 5 | 4000 |
| 01110N | 26 | 20 | 5 | 3500 |
| 01111N | 28 | 19 | 5 | 3000 |
| 01112N | 30 | 19 | 5 | 2000 |
| 01113N | 32 | 19 | 5 | 2500 |
| 01114N | 35 | 20 | 5 | 2000 |
| 01115N | 38 | 22 | 5 | 1500 |
| 01116N | 40 | 22 | 5 | 1250 |
| 01118N | 45 | 30 | 5 | 1000 |
| 01280N | 48 | 22 | 7 | 1000 |
| 01119N | 50 | 22 | 5 | 800 |
| 01120N | 60 | 24 | 5 | 500 |
| 01281N | 70 | 33 | 6 | 250 |
| 01122N | 80 | 33 | 5 | 200 |
| 01137N | 120 | 37 | 5 | 75 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET