| CODICE | DIAMETRO | SPESSORE | A | B | PEZZI X CONF. |
|---|---|---|---|---|---|
| 02182F | 16 | 1.5 | 7 | 2 | 1000 |
| 02183F | 18 | 1.5 | 7 | 2 | 1000 |
| 02184F | 18 | 1.2 | 7 | 2 | 1000 |
| 02180F | 18 | 1 | 7 | 2 | 1000 |
| 02181F | 20 | 1.5 | 10 | 2 | 1000 |
| 02185F | 20 | 1.2 | 10 | 2 | 1000 |
| 02178F | 20 | 1 | 10 | 2 | 1000 |
| 02179F | 22 | 1.5 | 9 | 3 | 1000 |
| 02186F | 22 | 1.2 | 9 | 3 | 1000 |
| 02188F | 25 | 1.2 | 9 | 3 | 1000 |
| 02187F | 25 | 1.5 | 9 | 3 | 1000 |
| 02189F | 28 | 1.5 | 7 | 3 | 1000 |
| 02195F | 30 | 2 | 8 | 3 | 1000 |
| 02190F | 30 | 1.5 | 8 | 3 | 1000 |
| 02176F | 30 | 0.85 | 8 | 3 | 1000 |
| 02191F | 32 | 2 | 8 | 3 | 1000 |
| 02192F | 32 | 1.5 | 8 | 3 | 1000 |
| 02193F | 32 | 1.2 | 8 | 3 | 1000 |
| 02194F | 32 | 1 | 8 | 3 | 1000 |
| 02196F | 35 | 1.5 | 9 | 3 | 500 |
| 02197F | 35 | 1.2 | 9 | 3 | 500 |
| 02198F | 35 | 1 | 9 | 3 | 500 |
| 02199F | 40 | 1 | 9 | 4 | 500 |
| 02166F | 40 | 1.5 | 9 | 4 | 500 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET