| CODICE | TESTA | SPESSORE | A | B | PEZZI X CONF. |
|---|---|---|---|---|---|
| 45360 | 12x12 | 1 | 7 | 2 | 1000 |
| 45361 | 12x12 | 1.2 | 7 | 2 | 1000 |
| 45362 | 15x15 | 1 | 8.5 | 2.5 | 1000 |
| 45363 | 15x15 | 1.2 | 8.5 | 2.5 | 1000 |
| 45364 | 15x15 | 1.5 | 8.5 | 2.5 | 1000 |
| 45365 | 16x16 | 1 | 8 | 3 | 1000 |
| 45366 | 16x16 | 1.5 | 8 | 3 | 1000 |
| 45367 | 18x18 | 1.2 | 8 | 3 | 500 |
| 45368 | 18x18 | 1.5 | 8 | 3 | 500 |
| 45369 | 20x20 | 1 | 7 | 3 | 500 |
| 45370 | 20x20 | 1.2 | 7 | 3 | 500 |
| 45371 | 20x20 | 1.5 | 7 | 3 | 500 |
| 45372 | 25x25 | 1 | 7 | 3 | 250 |
| 45373 | 25x25 | 1.2 | 7 | 3 | 250 |
| 45374 | 25x25 | 1.5 | 7 | 3 | 250 |
| 45395 | 25x25 | 2 | 7 | 3 | 250 |
| 45375 | 30x30 | 1 | 10 | 4 | 200 |
| 45376 | 30x30 | 1.2 | 10 | 4 | 200 |
| 45377 | 30x30 | 1.5 | 10 | 4 | 200 |
| 45378 | 35x35 | 1.2 | 11 | 4 | 200 |
| 45379 | 35x35 | 1.5 | 11 | 4 | 200 |
| 45380 | 40x40 | 1.2 | 11 | 4 | 100 |
| 45381 | 40x40 | 1.5 | 11 | 4 | 100 |
| 45382 | 45x45 | 1.2 | 11 | 5 | 100 |
| 45383 | 45x45 | 1.5 | 11 | 5 | 100 |
| 45384 | 50x50 | 1.2 | 11 | 5 | 100 |
| 45385 | 50x50 | 1.5 | 11 | 5 | 100 |
| 45386 | 50x50 | 2 | 11 | 5 | 100 |
| 45386 | 50x50 | 3 | 11 | 5 | 100 |
| 45387 | 60x60 | 1.2 | 11 | 5 | 100 |
| 45388 | 80x80 | 1.2 | 12 | 5 | 50 |
| 45389 | 80x80 | 1.5 | 12 | 5 | 50 |
| 45390 | 80x80 | 2 | 12 | 5 | 50 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET