| CODICE | DIAMETRO | B | C | D | PEZZI PER CONFEZIONE |
|---|---|---|---|---|---|
| 434036 | 35 | M10 | 13 | 9 | 500 |
| 40450N | 20 | M6 | 17 | 5,5 | 2000 |
| 40479N | 25 | M6 | 17 | 7 | 1000 |
| 40480N | 25 | M8 | 25 | 7 | 1000 |
| 40485N | 25 | M10 | 35 | 7 | 500 |
| 40451N | 28 | M8 | 25 | 6.5 | 500 |
| 40452N | 28 | M10 | 35 | 6.5 | 500 |
| 40453N | 32 | M8 | 25 | 7 | 500 |
| 40454N | 32 | M10 | 35 | 7 | 500 |
| 40500N | 35 | M8 | 25 | 9 | 500 |
| 40506N | 35 | M10 | 25 | 9 | 500 |
| 40507N | 35 | M10 | 30 | 9 | 500 |
| 40505N | 35 | M10 | 35 | 9 | 500 |
| 40508N | 35 | M10 | 40 | 9 | 500 |
| 40490N | 40 | M10 | 35 | 9 | 500 |
| 40515N | 50 | M10 | 35 | 9.5 | 500 |
| 40475N | 60 | M10 | 35 | 10.5 | 500 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET