| CODICE | DIAMETRO D | ALTEZZA H | FILETTO M | L |
|---|---|---|---|---|
| 780001 | 10 | 10 | M4 | 10 |
| 780003 | 15 | 10 | M4 | 10 |
| 780004 | 15 | 15 | M4 | 10 |
| 780005 | 15 | 20 | M4 | 10 |
| 780006 | 15 | 30 | M4 | 10 |
| 780008 | 20 | 15 | M6 | 15 |
| 780009 | 20 | 20 | M6 | 15 |
| 780011 | 20 | 30 | M6 | 16 |
| 780014 | 25 | 15 | M6 | 18 |
| 780016 | 25 | 20 | M6 | 18 |
| 780019 | 25 | 30 | M6 | 18 |
| 780020 | 30 | 15 | M8 | 20 |
| 780022 | 30 | 20 | M8 | 20 |
| 780025 | 30 | 30 | M8 | 20 |
| 780028 | 40 | 20 | M8 | 23 |
| 780032 | 40 | 30 | M8 | 23 |
| 780070 | 40 | 40 | M10 | 28 |
| 780036 | 50 | 20 | M10 | 28 |
| 780038 | 50 | 30 | M10 | 28 |
| 780040 | 50 | 40 | M10 | 28 |
| 780046 | 60 | 40 | M10 | 28 |
| 780049 | 70 | 40 | M10 | 28 |
| 780050 | 70 | 50 | M10 | 28 |
| 780051 | 75 | 25 | M12 | 37 |
| 780053 | 75 | 40 | M12 | 37 |
| 780055 | 75 | 50 | M12 | 37 |
| 780059 | 100 | 40 | M16 | 42 |
| 780060 | 100 | 50 | M16 | 42 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET