| CODICE | DIAMETRO D | ALTEZZA H | FILETTO d1 | Q |
|---|---|---|---|---|
| 780203 | 15 | 10 | M4 | 10 |
| 780204 | 15 | 15 | M4 | 10 |
| 780205 | 15 | 20 | M4 | 10 |
| 780208 | 20 | 15 | M6 | 15 |
| 780209 | 20 | 20 | M6 | 15 |
| 780210 | 20 | 25 | M6 | 15 |
| 780214 | 25 | 15 | M6 | 18 |
| 780216 | 25 | 20 | M6 | 18 |
| 780218 | 25 | 25 | M6 | 18 |
| 780220 | 30 | 15 | M8 | 20 |
| 780222 | 30 | 20 | M8 | 20 |
| 780225 | 30 | 30 | M8 | 20 |
| 780228 | 40 | 20 | M8 | 23 |
| 780232 | 40 | 30 | M8 | 23 |
| 780233 | 40 | 40 | M10 | 28 |
| 780237 | 50 | 20 | M10 | 28 |
| 780238 | 50 | 30 | M10 | 28 |
| 780239 | 50 | 40 | M10 | 28 |
| 780240 | 50 | 45 | M10 | 28 |
| 780241 | 50 | 50 | M10 | 28 |
| 780242 | 60 | 30 | M10 | 28 |
| 780243 | 60 | 40 | M10 | 28 |
| 780244 | 70 | 40 | M10 | 28 |
| 780245 | 75 | 30 | M12 | 37 |
| 780246 | 75 | 55 | M14 | 37 |
| 780247 | 100 | 40 | M16 | 42 |
| 780248 | 100 | 55 | M16 | 42 |
| 780249 | 100 | 75 | M16 | 42 |
| 780066 | 100 | 50 | M16 | 47 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET