| CODICE | DIAMETRO | A | B | C | D | COLORE | PEZZI PER CONFEZIONE |
|---|---|---|---|---|---|---|---|
| 748820 | 20 | 17 | 8 | 18 | 3.5 | BIANCO | 200 |
| 748821 | 20 | 17 | 8 | 18 | 3.5 | MARRON | 200 |
| 748822 | 24 | 21 | 8 | 18 | 3.5 | BIANCO | 200 |
| 748823 | 24 | 21 | 8 | 18 | 3.5 | MARRON | 200 |
| 748824 | 28 | 25 | 8 | 18 | 3.5 | BIANCO | 200 |
| 748825 | 28 | 25 | 8 | 18 | 3.5 | MARRON | 200 |
| 718826 | 40 | 37 | 8 | 18 | 3.5 | BIANCO | 100 |
| 718827 | 40 | 37 | 8 | 18 | 3.5 | MARRON | 100 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET