CODICE | D | H | d | c | m | d1 | Q |
---|---|---|---|---|---|---|---|
710103 | 30 | 22 | 15 | 11 | 11 | M4 | 7 |
710104 | 30 | 22 | 15 | 11 | 11 | M5 | 14 |
710105 | 30 | 22 | 15 | 11 | 11 | M6 | 10 |
710106 | 30 | 22 | 15 | 11 | 11 | M8 | 7 |
710110 | 40 | 24.5 | 17 | 12 | 12.5 | M6 | 16 |
710111 | 40 | 24.5 | 17 | 12 | 12.5 | M8 | 14 |
710112 | 40 | 24.5 | 17 | 12 | 12.5 | M10 | 14 |
710120 | 50 | 29 | 20 | 14 | 15 | M8 | 14 |
710121 | 50 | 29 | 20 | 14 | 15 | M10 | 14 |
710122 | 50 | 29 | 20 | 14 | 15 | M12 | 18 |
710130 | 60 | 34 | 24 | 16 | 18 | M8 | 19 |
710131 | 60 | 34 | 24 | 16 | 18 | M10 | 21 |
710132 | 60 | 34 | 24 | 16 | 18 | M12 | 18 |
710133 | 60 | 34 | 24 | 16 | 18 | M14 | 19 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET