CODE | I | d1 | L | B | M | H | h1 | h2 | Q | F1 IN NEWTON | F2 IN NEWTON |
---|---|---|---|---|---|---|---|---|---|---|---|
713051 | 94 | M5 | 110 | 21 | 13 | 37 | 29 | 13 | 7 | 4300 | 1300 |
713052 | 94 | M6 | 110 | 21 | 13 | 37 | 29 | 13 | 7 | 4300 | 1300 |
713055 | 117 | M5 | 140 | 24 | 13 | 40 | 29 | 15 | 10 | 4100 | 2800 |
713056 | 117 | M6 | 140 | 24 | 13 | 40 | 29 | 15 | 9 | 4100 | 2800 |
713058 | 117 | M8 | 140 | 24 | 13 | 40 | 29 | 15 | 9 | 4100 | 2800 |
713059 | 120 | M5 | 140 | 24 | 14 | 40 | 29 | 15 | 10 | 6100 | 2800 |
713060 | 120 | M6 | 140 | 24 | 14 | 40 | 29 | 15 | 9 | 6100 | 2800 |
713062 | 120 | M8 | 140 | 24 | 14 | 40 | 29 | 15 | 9 | 6100 | 2800 |
713065 | 132 | M5 | 151 | 26 | 14 | 43 | 31 | 16 | 10 | 7300 | 3500 |
713068 | 132 | M6 | 151 | 26 | 14 | 43 | 31 | 16 | 9 | 7300 | 3500 |
713070 | 132 | M8 | 151 | 26 | 14 | 43 | 31 | 16 | 9 | 3700 | 2800 |
713072 | 180 | M6 | 200 | 28 | 17 | 51 | 39 | 21 | 14 | 3700 | 2800 |
713075 | 180 | M8 | 200 | 28 | 17 | 51 | 39 | 21 | 14 | 3700 | 2800 |
713078 | 235 | M8 | 262 | 32 | 20 | 53 | 40 | 21 | 14 | 4300 | 3200 |
713080 | 235 | M10 | 262 | 32 | 20 | 53 | 40 | 21 | 14 | 4300 | 3200 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET