CODICE | R (RAGGIO) | L | FILETTO | LUNGHEZZA PERNO | H |
---|---|---|---|---|---|
715102 | 43 | 52 | M4 | 20 | 33 |
715108 | 43 | 52 | M5 | 20 | 33 |
715109 | 43 | 52 | M5 | 30 | 33 |
745110 | 43 | 52 | M6 | 10 | 33 |
715111 | 43 | 52 | M6 | 16 | 33 |
715112 | 43 | 52 | M6 | 20 | 33 |
715114 | 43 | 52 | M6 | 30 | 33 |
715115 | 43 | 52 | M6 | 40 | 33 |
715118 | 65 | 77 | M6 | 20 | 45 |
715122 | 65 | 77 | M6 | 30 | 45 |
715127 | 65 | 77 | M8 | 16 | 45 |
715131 | 65 | 77 | M8 | 30 | 45 |
715135 | 65 | 77 | M8 | 50 | 45 |
715137 | 65 | 77 | M10 | 40 | 45 |
715139 | 83 | 97 | M8 | 20 | 57 |
715140 | 83 | 97 | M8 | 25 | 57 |
715141 | 83 | 97 | M8 | 30 | 57 |
715142 | 83 | 97 | M8 | 35 | 57 |
715143 | 83 | 97 | M8 | 40 | 57 |
715145 | 83 | 97 | M8 | 50 | 57 |
715148 | 83 | 97 | M10 | 20 | 57 |
715149 | 83 | 97 | M10 | 25 | 57 |
715150 | 83 | 97 | M10 | 30 | 57 |
715152 | 83 | 97 | M10 | 40 | 57 |
715154 | 83 | 97 | M10 | 50 | 57 |
715157 | 83 | 97 | M10 | 90 | 57 |
715164 | 83 | 97 | M12 | 50 | 57 |
715191 | 104 | 121 | M14 | 50 | 70 |
715195 | 104 | 121 | M16 | 30 | 70 |
715196 | 104 | 121 | M16 | 35 | 70 |
715198 | 104 | 121 | M16 | 40 | 70 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET