CODICE | DIAMETRO | A | B | PEZZI X CONF. |
02111N | 10 | 8 | 2 | 10000 |
02112N | 12 | 8 | 2 | 10000 |
02113N | 14 | 8 | 2 | 10000 |
02114N | 15 | 8 | 3 | 10000 |
02115N | 16 | 9,5 | 3 | 10000 |
02116N | 18 | 9 | 3 | 10000 |
02117N | 20 | 9,5 | 4 | 5000 |
02106N | 22 | 10 | 4 | 7500 |
02107N | 25 | 13 | 4 | 4000 |
02108N | 28 | 15 | 5 | 3000 |
02090N | 32 | 16 | 5 | 2500 |
02091N | 35 | 17 | 5 | 2000 |
02092N | 40 | 17 | 3 | 1500 |
02093N | 45 | 17 | 5 | 1000 |
02094N | 50 | 17 | 5 | 1000 |
02095N | 60 | 17 | 5 | 750 |
02097N | 80 | 17 | 6 | 400 |
02084N | 90 | 23 | 7 | 250 |
02085N | 100 | 29 | 6 | 100 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET