CODICE | DIAMETRO FORO (A) | D | C | B | PEZZI PER CONFEZIONE |
---|---|---|---|---|---|
650108 | 4 | 6.5 | 1 | 5 | 5000 |
650110 | 5 | 8 | 1 | 5 | 5000 |
650112 | 6 | 10.5 | 1 | 7 | 5000 |
650114 | 8 | 11.5 | 1 | 6.5 | 5000 |
650127 | 9 | 12.5 | 1 | 6.5 | 5000 |
650116 | 10 | 13 | 1 | 7 | 5000 |
650118 | 12 | 15 | 1 | 8 | 5000 |
650120 | 14 | 19 | 1 | 8 | 5000 |
650158 | 20 | 23 | 1 | 5 | 2500 |
650170 | 21 | 26 | 1 | 7.5 | 2500 |
650180 | 22 | 26.5 | 1 | 8 | 2500 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET