CODICE | A | B | C | PEZZI PER CONFEZIONE |
---|---|---|---|---|
22101N | 8 | 5 | 3.7 | 5000 |
22102N | 10 | 4 | 20 | 5000 |
22103N | 10 | 6 | 4 | 5000 |
22104N | 10 | 6 | 6 | 5000 |
22105N | 10 | 6 | 9 | 5000 |
22106N | 10 | 6 | 10 | 5000 |
22107N | 10 | 6 | 12 | 5000 |
22108N | 10 | 6 | 14 | 5000 |
22109N | 10 | 6 | 15 | 5000 |
22110N | 10 | 6 | 17 | 5000 |
22111N | 10 | 6 | 19 | 5000 |
22112N | 11 | 4 | 10 | 5000 |
22113N | 11.5 | 7.5 | 5 | 5000 |
22121N | 12 | 8 | 5 | 5000 |
22114N | 12 | 8.5 | 6 | 5000 |
22115N | 13 | 6.3 | 3.5 | 5000 |
22116N | 14 | 5 | 3 | 5000 |
22119N | 14 | 5 | 9 | 5000 |
22117N | 14 | 6.5 | 7 | 5000 |
22118N | 17 | 6 | 10 | 5000 |
22123N | 24 | 10 | 15 | 2500 |
750821 | 24 | 8 | 15 | 1000 |
750822 | 24 | 8 | 20 | 1000 |
750824 | 24 | 8 | 25 | 1000 |
750825 | 24 | 8 | 30 | 1000 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET