CODICE | DIAMETRO | B | C | D | PEZZI PER CONFEZIONE |
---|---|---|---|---|---|
40101C | 20 | M6 | 13 | 7 | 1000 |
40102C | 25 | M8 | 20 | 10 | 250 |
40103C | 30 | M8 | 20 | 11,5 | 250 |
40104C | 35 | M8 | 20 | 12 | 250 |
40105C | 40 | M8 | 25 | 13,5 | 250 |
40110C | 25 | M10 | 20 | 10 | 250 |
40111C | 30 | M10 | 20 | 11,5 | 250 |
40112C | 35 | M10 | 20 | 12 | 250 |
40113C | 40 | M10 | 25 | 13,5 | 250 |
40114C | 50 | M10 | 30 | 15,1 | 100 |
40120C | 50 | M12 | 35 | 15,5 | 300 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET