CODICE | DIAMETRO D | ALTEZZA H | FILETTO d1 | Q |
---|---|---|---|---|
780404 | 15 | 15 | M4 | 10 |
780405 | 15 | 20 | M4 | 10 |
780409 | 20 | 20 | M4 | 15 |
780410 | 20 | 25 | M6 | 15 |
780414 | 25 | 15 | M6 | 18 |
780416 | 25 | 20 | M6 | 18 |
780419 | 25 | 30 | M6 | 18 |
780420 | 30 | 15 | M8 | 20 |
780422 | 30 | 20 | M8 | 20 |
780425 | 30 | 30 | M8 | 20 |
780428 | 40 | 20 | M8 | 23 |
780432 | 40 | 30 | M8 | 23 |
780433 | 40 | 40 | M10 | 28 |
780438 | 50 | 30 | M10 | 28 |
780440 | 50 | 40 | M10 | 28 |
780442 | 50 | 45 | M10 | 28 |
780443 | 50 | 50 | M10 | 28 |
780445 | 60 | 30 | M10 | 28 |
780447 | 60 | 40 | M10 | 28 |
780449 | 70 | 40 | M10 | 28 |
780451 | 75 | 25 | M12 | 37 |
780453 | 75 | 40 | M12 | 37 |
780456 | 75 | 55 | M14 | 37 |
780459 | 100 | 40 | M16 | 42 |
780461 | 100 | 55 | M16 | 42 |
780463 | 100 | 75 | M16 | 42 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET