CODICE | DIAMETRO D | ALTEZZA H | FILETTO d1 | Q |
---|---|---|---|---|
780104 | 15 | 15 | M4 | 4 |
780105 | 15 | 20 | M4 | 4 |
780108 | 20 | 15 | M6 | 6 |
780109 | 20 | 20 | M6 | 6 |
780110 | 20 | 25 | M6 | 6 |
780114 | 25 | 15 | M6 | 6 |
780116 | 25 | 20 | M6 | 6 |
780119 | 25 | 30 | M6 | 6 |
780120 | 30 | 15 | M8 | 8 |
780122 | 30 | 20 | M8 | 8 |
780125 | 30 | 30 | M8 | 8 |
780128 | 40 | 20 | M8 | 8 |
780132 | 40 | 30 | M8 | 8 |
780133 | 40 | 40 | M10 | 10 |
780136 | 50 | 20 | M10 | 10 |
780138 | 50 | 30 | M10 | 10 |
780140 | 50 | 40 | M10 | 10 |
780145 | 60 | 30 | M10 | 10 |
780149 | 70 | 40 | M10 | 10 |
780151 | 75 | 25 | M12 | 12 |
780152 | 75 | 30 | M12 | 12 |
780153 | 75 | 40 | M12 | 12 |
780155 | 75 | 50 | M12 | 12 |
780159 | 100 | 40 | M16 | 12 |
780160 | 100 | 50 | M16 | 12 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET