CODE | DIAMETER | B | C | D | COLOR | PIECES PER BOX |
---|---|---|---|---|---|---|
748770 | 10 | 5 | 15 | 2 | WHITE | 200 |
748771 | 10 | 5 | 15 | 2 | BROWN | 200 |
748772 | 10 | 5 | 15 | 2 | BLACK | 200 |
748774 | 13 | 5 | 15 | 2 | WHITE | 200 |
748775 | 13 | 5 | 15 | 2 | BROWN | 200 |
748776 | 13 | 5 | 15 | 2 | BLACK | 200 |
748802 | 15 | 5 | 15 | 2 | WHITE | 200 |
748803 | 15 | 5 | 15 | 2 | BROWN | 200 |
748801 | 15 | 5 | 15 | 2 | BLACK | 200 |
748782 | 18 | 5 | 15 | 2 | WHITE | 200 |
748783 | 18 | 5 | 15 | 2 | BROWN | 200 |
748784 | 18 | 5 | 15 | 2 | BLACK | 200 |
748804 | 20 | 5 | 15 | 2 | WHITE | 200 |
748805 | 20 | 5 | 15 | 2 | BROWN | 200 |
748789 | 20 | 5 | 15 | 2 | BLACK | 200 |
748786 | 22 | 5 | 15 | 2 | WHITE | 200 |
748787 | 22 | 5 | 15 | 2 | BROWN | 200 |
748788 | 22 | 5 | 15 | 2 | BLACK | 200 |
748806 | 25 | 5 | 15 | 2 | WHITE | 200 |
748807 | 25 | 5 | 15 | 2 | BROWN | 200 |
748790 | 25 | 5 | 15 | 2 | BLACK | 200 |
748808 | 30 | 5 | 15 | 2 | WHITE | 200 |
748809 | 30 | 5 | 15 | 2 | BROWN | 200 |
748810 | 30 | 5 | 15 | 2 | BLACK | 200 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET