CODICE | A | B | C | D | PEZZI PER CONFEZIONE |
---|---|---|---|---|---|
22171N | 23 | 12 | 13.5 | 5 | 3000 |
22172N | 25 | 10 | 9.5 | 3 | 5000 |
22230N | 22 | 13.5 | 10 | 5 | 3000 |
22173N | 21 | 11 | 9 | 4 | 5000 |
22174N | 19 | 10 | 9 | 4 | 5000 |
22175N | 19 | 13 | 8 | 4 | 5000 |
22176N | 18.5 | 18 | 8 | 4 | 5000 |
22177N | 18 | 8 | 7 | 3 | 5000 |
22178N | 13 | 6 | 6 | 3 | 5000 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET