CODICE | DIAMETRO | H | H1 | E | s | R | d1 | Q | PORTATA N |
---|---|---|---|---|---|---|---|---|---|
718501 | 40 | 17 | 23 | 13 | 5 | 12,5 | M08 | 45 | 10000 |
718503 | 40 | 17 | 23 | 13 | 5 | 12,5 | M08 | 70 | 10000 |
718507 | 40 | 17 | 23 | 13 | 5 | 12.5 | M10 | 45 | 10000 |
718508 | 40 | 17 | 23 | 13 | 5 | 12.5 | M10 | 70 | 10000 |
718509 | 40 | 17 | 23 | 13 | 5 | 12.5 | M10 | 100 | 10000 |
718513 | 40 | 17 | 23 | 13 | 5 | 12.5 | M12 | 45 | 10000 |
718514 | 40 | 17 | 23 | 13 | 5 | 12.5 | M12 | 70 | 10000 |
718515 | 40 | 17 | 23 | 13 | 5 | 12.5 | M12 | 100 | 10000 |
718532 | 60 | 20 | 26 | 13 | 5 | 12.5 | M8 | 45 | 10000 |
718533 | 60 | 20 | 26 | 13 | 5 | 12.5 | M8 | 70 | 10000 |
718537 | 60 | 20 | 27 | 13 | 5 | 12.5 | M10 | 45 | 10000 |
718538 | 60 | 20 | 27 | 13 | 5 | 12.5 | M10 | 70 | 10000 |
718539 | 60 | 20 | 26 | 13 | 5 | 12.5 | M10 | 100 | 10000 |
718542 | 60 | 20 | 27 | 13 | 5 | 12.5 | M12 | 45 | 10000 |
718543 | 60 | 20 | 27 | 13 | 5 | 12.5 | M12 | 70 | 10000 |
718544 | 60 | 20 | 27 | 13 | 5 | 12.5 | M12 | 100 | 10000 |
718555 | 60 | 20 | 26 | 15 | 6.5 | 15 | M12 | 50 | 13000 |
718556 | 60 | 20 | 26 | 15 | 6.5 | 15 | M12 | 70 | 13000 |
718557 | 60 | 20 | 26 | 15 | 6.5 | 15 | M12 | 90 | 13000 |
718558 | 60 | 20 | 26 | 15 | 6.5 | 15 | M12 | 110 | 13000 |
718559 | 60 | 20 | 26 | 15 | 6.5 | 15 | M12 | 130 | 13000 |
718560 | 60 | 20 | 26 | 15 | 6.5 | 15 | M12 | 150 | 13000 |
718563 | 60 | 20 | 26 | 15 | 6.5 | 15 | M14 | 50 | 13000 |
718566 | 60 | 20 | 26 | 15 | 6.5 | 15 | M14 | 70 | 13000 |
718567 | 60 | 20 | 26 | 15 | 6.5 | 15 | M14 | 90 | 13000 |
718568 | 60 | 20 | 26 | 15 | 6.5 | 15 | M14 | 110 | 13000 |
718569 | 60 | 20 | 26 | 15 | 6.5 | 15 | M14 | 130 | 13000 |
718570 | 60 | 20 | 26 | 15 | 6.5 | 15 | M14 | 150 | 13000 |
718573 | 60 | 20 | 26 | 15 | 6.5 | 15 | M16 | 50 | 13000 |
718574 | 60 | 20 | 26 | 15 | 6.5 | 15 | M16 | 50 | 13000 |
718575 | 60 | 20 | 26 | 15 | 6.5 | 15 | M16 | 90 | 13000 |
718576 | 60 | 20 | 26 | 15 | 6.5 | 15 | M16 | 110 | 13000 |
718577 | 60 | 20 | 26 | 15 | 6.5 | 15 | M16 | 130 | 13000 |
718578 | 60 | 20 | 26 | 15 | 6.5 | 15 | M16 | 150 | 13000 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET