CODICE | DIAMETRO | FILETTO | LUNGHEZZA PERNO | H |
---|---|---|---|---|
711326 | 32 | M6 | 30 | 23 |
711332 | 40 | M6 | 10 | 24.5 |
711333 | 40 | M6 | 15 | 24.5 |
711334 | 40 | M6 | 20 | 24.5 |
711335 | 40 | M6 | 25 | 24.5 |
711336 | 40 | M6 | 30 | 24.5 |
711337 | 40 | M6 | 40 | 24.5 |
711338 | 40 | M8 | 10 | 24.5 |
711340 | 40 | M8 | 15 | 24.5 |
711342 | 40 | M8 | 20 | 24.5 |
711343 | 40 | M8 | 25 | 24.5 |
711344 | 40 | M8 | 30 | 24.5 |
711345 | 40 | M8 | 35 | 24.5 |
711346 | 40 | M8 | 40 | 24.5 |
711347 | 40 | M8 | 45 | 24.5 |
711348 | 40 | M10 | 20 | 24.5 |
711350 | 50 | M8 | 20 | 29 |
711351 | 50 | M8 | 25 | 29 |
711355 | 50 | M10 | 15 | 29 |
711356 | 50 | M10 | 20 | 29 |
711357 | 50 | M10 | 30 | 29 |
711359 | 50 | M10 | 40 | 29 |
711365 | 60 | M8 | 20 | 34 |
711367 | 60 | M8 | 30 | 34 |
711368 | 60 | M8 | 40 | 34 |
711370 | 60 | M10 | 30 | 34 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET