CODICE | DIAMETRO | FILETTO | H | C | d | Q |
---|---|---|---|---|---|---|
712202 | 20 | M4 | 14 | 8,5 | 11 | 9,5 |
712203 | 20 | M5 | 14 | 8,5 | 11 | 6,5 |
712204 | 20 | M6 | 14 | 8,5 | 11 | 6,5 |
711205 | 25 | M4 | 16 | 10 | 12 | 8,5 |
711206 | 25 | M5 | 16 | 10 | 12 | 6,5 |
711207 | 25 | M6 | 16 | 10 | 12 | 6,5 |
711208 | 25 | M8 | 16 | 10 | 12 | 14,5 |
711211 | 30 | M5 | 23 | 13,5 | 15 | 14,5 |
711212 | 30 | M6 | 23 | 13,5 | 15 | 14,5 |
711213 | 30 | M8 | 23 | 13,5 | 15 | 14,5 |
711214 | 30 | M10 | 23 | 13,5 | 15 | 14,5 |
712215 | 40 | M6 | 29.5 | 18,5 | 15,5 | 18 |
711216 | 40 | M8 | 29,5 | 18,5 | 15 | 18 |
711217 | 40 | M10 | 29,5 | 18,5 | 17,5 | 18 |
711218 | 40 | M12 | 29,5 | 18,5 | 21 | 18 |
711219 | 50 | M6 | 32 | 21,5 | 20,5 | 18 |
711220 | 50 | M8 | 32 | 21,5 | 20,5 | 18 |
711221 | 50 | M10 | 32 | 21,5 | 20,5 | 18 |
711222 | 50 | M12 | 32 | 21,5 | 20,5 | 18 |
712224 | 60 | M8 | 40 | 25 | 23 | 18 |
712225 | 60 | M10 | 40 | 25 | 23 | 18 |
711226 | 60 | M12 | 40 | 25 | 23 | 18 |
712227 | 60 | M14 | 40 | 25 | 23 | 18 |
712230 | 80 | M10 | 41 | 24 | 30 | 18 |
711231 | 80 | M12 | 41 | 24 | 30 | 18 |
711232 | 80 | M14 | 41 | 24 | 30 | 18 |
712233 | 80 | M16 | 41 | 24 | 30 | 26 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET