CODICE | DIAMETRO | FILETTO | H | C | d |
---|---|---|---|---|---|
710304 | 30 | M 5 | 22 | 11 | 15 |
710305 | 30 | M 6 | 22 | 11 | 15 |
710306 | 30 | M 8 | 22 | 11 | 15 |
710307 | 30 | M10 | 22 | 11 | 15 |
710310 | 40 | M 6 | 24,5 | 12 | 17 |
710311 | 40 | M 8 | 24,5 | 12 | 17 |
710312 | 40 | M10 | 24,5 | 12 | 17 |
710319 | 50 | M 6 | 29 | 14 | 20 |
710320 | 50 | M 8 | 29 | 14 | 20 |
710321 | 50 | M10 | 29 | 14 | 20 |
710322 | 50 | M12 | 29 | 14 | 20 |
710330 | 60 | M 8 | 34 | 16 | 24 |
710331 | 60 | M10 | 34 | 16 | 24 |
710332 | 60 | M12 | 34 | 16 | 24 |
710333 | 60 | M14 | 34 | 16 | 24 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET