CODICE | DIAMETRO | FILETTO | H | m | d | Q |
---|---|---|---|---|---|---|
710103 | 30 | M 4 | 22 | 11 | 15 | 7 |
710104 | 30 | M 5 | 22 | 11 | 15 | 14 |
710105 | 30 | M 6 | 22 | 11 | 15 | 10 |
710106 | 30 | M 8 | 22 | 11 | 15 | 14 |
710107 | 30 | M10 | 22 | 11 | 15 | 14 |
710109 | 40 | M 5 | 24,5 | 12 | 17 | 14 |
710110 | 40 | M 6 | 24,5 | 12 | 17 | 16 |
710111 | 40 | M 8 | 24,5 | 12 | 17 | 14 |
710112 | 40 | M10 | 24,5 | 12 | 17 | 14 |
710119 | 50 | M 6 | 29 | 14 | 20 | 16 |
710120 | 50 | M 8 | 29 | 14 | 20 | 14 |
710121 | 50 | M10 | 29 | 14 | 20 | 14 |
710122 | 50 | M12 | 29 | 14 | 20 | 18 |
710130 | 60 | M 8 | 34 | 16 | 24 | 19 |
710131 | 60 | M10 | 34 | 16 | 24 | 21 |
710132 | 60 | M12 | 34 | 16 | 24 | 18 |
710133 | 60 | M14 | 34 | 16 | 24 | 19 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET