CODICE | DIAMETRO | A | B | PEZZI X CONF. |
---|---|---|---|---|
02224C | 13 | 8 | 2 | 1000 |
02225C | 14 | 10 | 2 | 1000 |
02226C | 16 | 10 | 2 | 1000 |
02227C | 18 | 10 | 2 | 1000 |
02223C | 19 | 10 | 2 | 1000 |
02228C | 20 | 10 | 3 | 1000 |
02229C | 22 | 11 | 3 | 1000 |
02231C | 25 | 15 | 3 | 1000 |
02230C | 25X1.5 | 15 | 3 | 1000 |
02232C | 25X1.8 | 15 | 3 | 1000 |
02238C | 25X2.0 | 15 | 3 | 1000 |
02269C | 25X4.5 | 15 | 3 | 1000 |
02233C | 28 | 15 | 3 | 500 |
02221C | 28.6 | 15 | 3 | 500 |
022334C | 30 | 16 | 3 | 500 |
02235C | 32 | 16 | 3 | 250 |
02236C | 35 | 16 | 3 | 250 |
02240C | 38 | 16 | 3 | 250 |
02237C | 40 | 16 | 3 | 250 |
02239C | 45 | 16 | 3 | 250 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET