CODICE | MISURE | A | B | PEZZI X CONF |
---|---|---|---|---|
04130N | 10X15 | 9 | 3 | 4000 |
04131N | 10X20 | 9 | 3 | 4000 |
04144N | 10X30 | 9 | 3 | 2500 |
04134N | 10X40 | 10 | 3 | 2500 |
04133N | 15X25 | 10 | 3.5 | 3000 |
04135N | 15X30 | 10 | 3.5 | 3000 |
04136N | 15X35 | 10 | 3.5 | 2500 |
04137N | 15X40 | 10 | 3,5 | 2000 |
04138N | 20X30 | 10 | 4 | 4000 |
04139N | 20X35 | 10 | 4 | 4000 |
04140N | 20X40 | 11 | 4 | 2000 |
04145N | 20X80 | 16 | 3 | 1000 |
04143N | 25X40 | 12 | 4 | 2000 |
04141N | 25X50 | 12 | 4 | 1500 |
04146N | 25X100 | 15 | 3 | 600 |
04148N | 30X40 | 13 | 5 | 1500 |
04142N | 30X50 | 13 | 5 | 1500 |
04149N | 30X60 | 19 | 5 | 1200 |
04147N | 30X100 | 16 | 3 | 500 |
04150N | 20X120 | 19 | 5.5 | 500 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET