CODICE | DIAMETRO | A | B | PEZZI X CONF. |
---|---|---|---|---|
10124N | 2 | 7.5 | 6 | 6000 |
10125N | 3 | 9.5 | 8 | 5000 |
10126N | 4 | 11 | 9 | 5000 |
10127N | 5 | 13 | 10 | 5000 |
10128N | 6 | 14 | 11 | 5000 |
10130N | 7 | 14 | 11 | 5000 |
10129N | 8 | 16 | 13 | 5000 |
10132N | 10 | 18 | 14 | 5000 |
10133N | 12 | 21 | 17 | 3000 |
10134N | 13 | 21 | 17 | 2000 |
10123N | 14 | 23 | 18 | 2000 |
10135N | 16 | 25 | 20 | 2000 |
10136N | 18 | 27 | 22 | 2000 |
10138N | 20 | 30 | 24 | 2000 |
10139N | 22 | 32 | 26 | 2000 |
10147N | 25 | 32 | 29 | 1500 |
10143N | 26 | 37 | 31 | 1000 |
10141N | 28 | 38 | 32 | 1000 |
10144N | 30 | 41 | 34 | 1000 |
10142N | 32 | 43 | 39 | 800 |
10145N | 35 | 45 | 40 | 500 |
10160N | 40 | 33 | 27 | 1000 |
10161N | 50 | 33 | 27 | 500 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET