| CODICE | DIAMETRO | A | B | C | D | PZ. PER CONF. |
|---|---|---|---|---|---|---|
| 740002 | 12 | 13 | 24 | 19 | 5 | 500 |
| 740003 | 14 | 13 | 24 | 19 | 5 | 500 |
| 740004 | 16 | 14 | 24 | 19 | 5 | 500 |
| 740005 | 18 | 16 | 24 | 19 | 5 | 500 |
| 740006 | 20 | 18 | 24 | 19 | 5 | 500 |
| 740007 | 22 | 20 | 24 | 19 | 5 | 500 |
| 740008 | 25 | 23 | 24 | 19 | 5 | 500 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET