CODICE | DIAMETRO TUBO | COLORE | BASE | A | B | C | PEZZI PER CONFEZIONE |
---|---|---|---|---|---|---|---|
06122N | 8 | NERO | 17x24 | 12.5 | 24 | 17 | 5000 |
06120N | 10 | NERO | 19x30 | 14.5 | 29.5 | 19 | 5000 |
06120T | 10 | NEUTRO | 19X30 | 14,5 | 29,5 | 19 | 5000 |
06123T | 12 | NEUTRO | 22X31 | 16,5 | 31 | 22 | 2500 |
06130N | 11+ANTIROTAZ. | NERO | 17X24 | 14 | 30 | 17 | 5000 |
06130T | 11+ANTIROTAZ. | NEUTRO | 17X24 | 14 | 30 | 17 | 5000 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET