CODICE | DIAMETRO | H | H1 | s | d2 | R | d1 | Q | PORTATA N |
---|---|---|---|---|---|---|---|---|---|
718904 | 80 | 20 | 25,5 | 7 | 9 | 15 | M20 | 110 | 17.000 |
718905 | 80 | 20 | 25,5 | 7 | 9 | 15 | M20 | 130 | 17.000 |
718906 | 80 | 20 | 25,5 | 7 | 9 | 15 | M20 | 150 | 17.000 |
718911 | 105 | 22 | 28 | 7 | 11 | 15 | M20 | 110 | 17.000 |
718912 | 105 | 22 | 28 | 7 | 11 | 15 | M20 | 130 | 17.000 |
718913 | 105 | 22 | 28 | 7 | 11 | 15 | M20 | 150 | 17.000 |
718918 | 130 | 24 | 30 | 7 | 13 | 15 | M20 | 110 | 17.000 |
718919 | 130 | 24 | 30 | 7 | 13 | 15 | M20 | 130 | 17.000 |
718920 | 130 | 24 | 30 | 7 | 13 | 15 | M20 | 150 | 17.000 |
718953 | 80 | 20 | 25,5 | 10 | 9 | 24 | M24 | 130 | 25.000 |
718954 | 80 | 20 | 25,5 | 10 | 9 | 24 | M24 | 150 | 25.000 |
718963 | 105 | 22 | 28 | 10 | 11 | 24 | M24 | 130 | 25.000 |
718964 | 105 | 22 | 28 | 10 | 11 | 24 | M24 | 150 | 25.000 |
718973 | 130 | 24 | 30 | 10 | 13 | 24 | M24 | 130 | 25.000 |
718974 | 130 | 24 | 30 | 10 | 13 | 24 | M24 | 150 | 25.000 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET