CODICE | D | D1 | H | METRICO | PEZZI PER CONFEZIONE |
---|---|---|---|---|---|
437301 | 1.6 | 0.4 | 15.9 | 1000 | |
437302 | 2 | 0.5 | 19.1 | M2 | 1000 |
437303 | 3.2 | 0.8 | 15.9 | M2 | 1000 |
437304 | 3.2 | 1.6 | 15.9 | M3 | 1000 |
437305 | 4.8 | 1.6 | 15.9 | M3-M4 | 1000 |
437306 | 4.8 | 1.6 | 19.1 | M3-M4 | 1000 |
437307 | 6.6 | 1.2 | 38.1 | M3-M4-M5 | 1000 |
437308 | 6.4 | 3.2 | 19.1 | M5-M6 | 1000 |
437309 | 6.4 | 3.2 | 25.4 | M5-M6 | 1000 |
437310 | 8.7 | 4.8 | 15.9 | M7-M8 | 1000 |
437311 | 8.7 | 4.8 | 25.4 | M7-M8 | 1000 |
437312 | 9.5 | 6.4 | 12.7 | M10 | 500 |
437313 | 9.5 | 6.4 | 19.1 | M10 | 500 |
437314 | 11.1 | 8.7 | 17.5 | M12 | 500 |
437315 | 11.1 | 6.4 | 25.4 | M10-M12 | 500 |
437316 | 11.9 | 8.7 | 20.6 | M12 | 500 |
437317 | 14.3 | 7.9 | 28.6 | M10-M12-M14 | 200 |
437318 | 14.3 | 7.9 | 25.4 | M10-M12-M14 | 200 |
437319 | 15.1 | 10.3 | 25.4 | M14-M16 | 200 |
437320 | 15.9 | 11.1 | 22.2 | M14-M16 | 200 |
437321 | 16.7 | 12.7 | 25.4 | M16 | 200 |
437322 | 17.5 | 11.1 | 25.4 | M14-M16-M18 | 200 |
437323 | 19.1 | 14.3 | 14.3 | M18-M20 | 200 |
437324 | 19.1 | 14.3 | 25.4 | M18-M20 | 200 |
437325 | 19.8 | 15.9 | 25.4 | M20 | 200 |
437326 | 20.3 | 15.9 | 15.9 | M20-M22 | 200 |
437327 | 23.5 | 19.1 | 19.1 | M22-M24 | 100 |
437328 | 23.8 | 18.3 | 25.4 | M22-M24 | 100 |
437329 | 25.4 | 19.8 | 25.4 | M22-M24 | 100 |
437330 | 27 | 23 | 25 | M27 | 100 |
437331 | 27.9 | 23.8 | 25.4 | M30 | 100 |
437332 | 31.8 | 26.2 | 25.4 | M33 | 100 |
437333 | 33.4 | 27 | 25.4 | M33 | 100 |
437334 | 36.5 | 30.2 | 25.4 | M36 | 100 |
437335 | 38.9 | 31.8 | 25.4 | M39 | 100 |
437336 | 41.3 | 33.3 | 25.4 | M39-M42 | 100 |
437337 | 42.9 | 35.7 | 25.4 | M42 | 100 |
437338 | 44,5 | 37.3 | 25.4 | M48 | 100 |
437339 | 46 | 38.1 | 25.4 | M48 | |
437340 | 50 | 41.3 | 25.4 | ||
437341 | 52,4 | 44.5 | 25.4 | M56 | |
437342 | 56 | 47.6 | 25.4 | M56 | |
437343 | 62,7 | 50. | 25.4 | M64 | |
437344 | 63,5 | 54. | 25.4 | M64 | |
437345 | 68,3 | 57.9 | 25.4 | ||
437346 | 75 | 61.9 | 34,9 | ||
437347 | 88,9 | 76.2 | 38,1 | ||
437348 | 101,6 | 82.6 | 38,1 | ||
437349 | 127 | 88.9 | 50,8 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET