CODICE | DIAMETRO | A | B | FILETTO | PEZZI PER CONFEZIONE |
---|---|---|---|---|---|
011401 | 18 | 18 | 6 | 8 | 2000 |
011402 | 18 | 18 | 6 | 10 | 2000 |
011411 | 20 | 18 | 6 | 8 | 2000 |
011412 | 20 | 18 | 6 | 10 | 2000 |
011421 | 22 | 19 | 6 | 8 | 1000 |
011422 | 22 | 19 | 6 | 10 | 1000 |
011431 | 25 | 19 | 6 | 8 | 2000 |
011432 | 25 | 19 | 6 | 10 | 2000 |
011441 | 28 | 19 | 6 | 8 | 1000 |
011442 | 28 | 19 | 6 | 10 | 1000 |
011451 | 30 | 19 | 6 | 8 | 1000 |
011452 | 30 | 19 | 6 | 10 | 1000 |
011461 | 32 | 19 | 6 | 8 | 1000 |
011462 | 32 | 19 | 6 | 10 | 1000 |
011471 | 35 | 20 | 6 | 8 | 1000 |
011472 | 35 | 20 | 6 | 10 | 1000 |
011481 | 40 | 20 | 6 | 8 | 1000 |
011482 | 40 | 20 | 6 | 10 | 1000 |
011501 | 45 | 23 | 6 | 8 | 500 |
011502 | 45 | 23 | 6 | 10 | 500 |
011491 | 50 | 21 | 6 | 8 | 500 |
011492 | 50 | 21 | 6 | 10 | 500 |
011571 | 60 | 25 | 7 | 8 | 250 |
011572 | 60 | 25 | 7 | 10 | 250 |
011511 | 80 | 31 | 8 | 8 | 200 |
011512 | 80 | 31 | 8 | 10 | 200 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET