CODICE | DIAMETRO | A | B | PEZZI PER CONFEZIONE |
---|---|---|---|---|
01286N | 14 | 10 | 9 | 10000 |
01287N | 16 | 12 | 7 | 4000 |
01288N | 18 | 12 | 7.5 | 4000 |
01289N | 20 | 15 | 9 | 4000 |
01290N | 22 | 15 | 10 | 4000 |
01291N | 25 | 15 | 11 | 4000 |
01292N | 28 | 16 | 12.5 | 3000 |
01293N | 30 | 18 | 13.5 | 2500 |
01294N | 32 | 18 | 16.5 | 2000 |
01295 | 35 | 20 | 17 | 1500 |
01297N | 40 | 22 | 19.5 | 1000 |
01299N | 60 | 30 | 32 | 250 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET