CODICE | DIAMETRO | h | PEZZI X CONF. |
---|---|---|---|
437709 | 10 | 18,8 | 5000 |
437715 | 13,7 | 19,9 | 5000 |
437717 | 15 | 20,1 | 5000 |
437718 | 15,5 | 16,7 | 5000 |
437720 | 17,2 | 18 | 5000 |
437726 | 21,3 | 20.8 | 5000 |
437731 | 25,4 | 21 | 5000 |
437732 | 26,9 | 25 | 4000 |
437733 | 28,5 | 25 | 4000 |
437735 | 30 | 25.6 | 2000 |
437737 | 33,7 | 19.2 | 4000 |
437740 | 38 | 20.6 | 2500 |
437741 | 40 | 25.6 | 1000 |
437745 | 42,4 | 25.3 | 1000 |
437748 | 47,5 | 25 | 1000 |
437749 | 48,3 | 30 | 1000 |
437750 | 51 | 29.5 | 1000 |
437757 | 60,3 | 27.8 | 700 |
437758 | 63,5 | 28 | 600 |
437761 | 70 | 35.4 | 600 |
437764 | 76,2 | 33 | 600 |
437776 | 100 | 31 | 350 |
437780 | 108 | 38.6 | 250 |
437801 | 168,3 | 39.6 | 100 |
437845 | 1625,6 | 230 | 4 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET