CODICE | DIAMETRO | H | H1 | s | d2 | R | d1 | Q | PORTATA N |
---|---|---|---|---|---|---|---|---|---|
718740 | 105 | 22 | 28 | 6,5 | 11 | 15 | M12 | 50 | 15.000 |
718741 | 105 | 22 | 28 | 6,5 | 11 | 15 | M12 | 70 | 15.000 |
718742 | 105 | 22 | 28 | 6,5 | 11 | 15 | M12 | 90 | 15.000 |
718743 | 105 | 22 | 28 | 6,5 | 11 | 15 | M12 | 110 | 15.000 |
718745 | 105 | 22 | 28 | 6,5 | 11 | 15 | M12 | 130 | 15.000 |
718746 | 105 | 22 | 28 | 6,5 | 11 | 15 | M12 | 150 | 15.000 |
718746 | 105 | 22 | 28 | 6,5 | 11 | 15 | M12 | 170 | 15.000 |
718748 | 105 | 22 | 28 | 6,5 | 11 | 15 | M12 | 190 | 15.000 |
718750 | 105 | 22 | 28 | 6,5 | 11 | 15 | M14 | 50 | 15.000 |
718751 | 105 | 22 | 28 | 6,5 | 11 | 15 | M14 | 70 | 15.000 |
718752 | 105 | 22 | 28 | 6,5 | 11 | 15 | M14 | 90 | 15.000 |
718753 | 105 | 22 | 28 | 6,5 | 11 | 15 | M14 | 110 | 15.000 |
718754 | 105 | 22 | 28 | 6,5 | 11 | 15 | M14 | 130 | 15.000 |
718755 | 105 | 22 | 28 | 6,5 | 11 | 15 | M14 | 150 | 15.000 |
718756 | 105 | 22 | 28 | 6,5 | 11 | 15 | M14 | 170 | 15.000 |
718757 | 105 | 22 | 28 | 6,5 | 11 | 15 | M14 | 190 | 15.000 |
718759 | 105 | 22 | 28 | 6,5 | 11 | 15 | M16 | 50 | 15.000 |
718760 | 105 | 22 | 28 | 6,5 | 11 | 15 | M16 | 70 | 15.000 |
718761 | 105 | 22 | 28 | 6,5 | 11 | 15 | M14 | 90 | 15.000 |
718762 | 105 | 22 | 28 | 6,5 | 11 | 15 | M16 | 110 | 15.000 |
718763 | 105 | 22 | 28 | 6,5 | 11 | 15 | M16 | 130 | 15.000 |
718764 | 105 | 22 | 28 | 6,5 | 11 | 15 | M16 | 150 | 15.000 |
718765 | 105 | 22 | 28 | 6,5 | 11 | 15 | M16 | 170 | 15.000 |
718766 | 105 | 22 | 28 | 6,5 | 11 | 15 | M16 | 190 | 15.000 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET