Zincati senza Dado | Codice | Filetto d2 | Perno d1 | q | Diametro D | H | h | s | A | e | |
719521 | M 6 | 4 | 4 | 15 | 35,5 | 12 | 4,5 | 2 | 6 | ||
719522 | M 8 | 5 | 5 | 19 | 46 | 16 | 6 | 2,5 | 8 | ||
719523 | M10 | 6 | 6 | 27 | 60,5 | 20 | 7,5 | 3 | 10 | ||
719524 | M12 | 8 | 8 | 33 | 74 | 24 | 9 | 3,5 | 12 | ||
Inox Senza Dado | Codice | Filetto d2 | Perno d1 | q | Diametro D | H | h | s | A | e | |
739521 | M 6 | 4 | 4 | 15 | 35,5 | 12 | 4,5 | 2 | 6 | ||
739522 | M 8 | 5 | 5 | 19 | 46 | 16 | 6 | 2,5 | 8 | ||
739523 | M10 | 6 | 6 | 27 | 60,5 | 20 | 7,5 | 3 | 10 | ||
739524 | M12 | 8 | 8 | 33 | 74 | 24 | 9 | 3,5 | 12 | ||
Zincati Con Dado | Codice | Filetto d2 | Perno d1 | q | Diametro D | H | h | s | A | e | s2 |
719526 | M 6 | 4 | 4 | 15 | 35,5 | 12 | 4,5 | 2 | 6 | 4 | |
719527 | M 8 | 5 | 5 | 16 | 46 | 16 | 6 | 2,5 | 8 | 5 | |
719528 | M10 | 6 | 6 | 27 | 60,5 | 20 | 7,5 | 3 | 10 | 6 | |
719529 | M12 | 8 | 8 | 33 | 74 | 24 | 9 | 3,5 | 12 | 7 | |
Inox Con Dado | Codice | Filetto d2 | Perno d1 | q | Diametro D | H | h | s | A | e | s2 |
739526 | M 6 | 4 | 4 | 15 | 35,5 | 12 | 4,5 | 2 | 6 | 4 | |
739527 | M 8 | 5 | 5 | 16 | 46 | 16 | 6 | 2,5 | 8 | 5 | |
739528 | M10 | 6 | 6 | 27 | 60,5 | 20 | 7,5 | 3 | 10 | 6 | |
739529 | M12 | 8 | 8 | 33 | 74 | 24 | 9 | 3,5 | 12 | 7 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET