CODICE | DIAMETRO D | ALTEZZA H | FILETTO d1 | Q |
---|---|---|---|---|
780301 | 15 | 15 | M4 | 4 |
780302 | 15 | 20 | M4 | 4 |
780304 | 20 | 20 | M6 | 6 |
780305 | 20 | 25 | M6 | 6 |
780310 | 25 | 20 | M6 | 6 |
780312 | 25 | 25 | M6 | 6 |
780313 | 25 | 30 | M6 | 6 |
780314 | 30 | 20 | M8 | 8 |
780317 | 30 | 30 | M8 | 8 |
780318 | 30 | 40 | M8 | 8 |
780324 | 40 | 30 | M8 | 8 |
780325 | 40 | 40 | M10 | 10 |
780329 | 50 | 30 | M10 | 10 |
780331 | 50 | 40 | M10 | 10 |
780334 | 50 | 50 | M10 | 10 |
780245 | 60 | 30 | M10 | 10 |
780247 | 60 | 40 | M10 | 10 |
780249 | 70 | 40 | M10 | 10 |
780253 | 75 | 40 | M12 | 12 |
780259 | 100 | 40 | M16 | 16 |
780261 | 100 | 55 | M16 | 16 |
780263 | 100 | 75 | M16 | 16 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET