CODICE | DIAMETRO | FILETTO | H | d | c | m |
---|---|---|---|---|---|---|
711006 | 32 | M6 | 23 | 15 | 11 | 12 |
711007 | 32 | M8 | 23 | 15 | 11 | 12 |
711010 | 40 | M6 | 24.5 | 16 | 12 | 12.5 |
711011 | 40 | M8 | 24.5 | 16 | 12 | 12.5 |
711012 | 40 | M10 | 24.5 | 16 | 12 | 12.5 |
711021 | 50 | M10 | 29 | 20 | 14 | 15 |
711022 | 50 | M12 | 29 | 20 | 14 | 15 |
711030 | 60 | M8 | 34 | 24 | 15.5 | 18.5 |
711031 | 60 | M10 | 34 | 24 | 15.5 | 18.5 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET