CODICE | DIAMETRO | FILETTO | LUNGHEZZA PERNO | H |
---|---|---|---|---|
712303 | 20 | M4 | 10 | 14 |
712302 | 20 | M4 | 12 | 14 |
712303 | 20 | M4 | 15 | 14 |
712305 | 20 | M4 | 20 | 14 |
712308 | 20 | M5 | 10 | 14 |
712313 | 20 | M5 | 30 | 14 |
712316 | 20 | M6 | 16 | 14 |
712333 | 25 | M6 | 20 | 16 |
712342 | 25 | M8 | 25 | 16 |
712351 | 30 | M5 | 20 | 23 |
712356 | 30 | M6 | 15 | 23 |
712359 | 30 | M6 | 30 | 23 |
712363 | 30 | M6 | 40 | 23 |
712364 | 30 | M6 | 50 | 23 |
712365 | 30 | M6 | 60 | 23 |
712366 | 30 | M8 | 16 | 23 |
712367 | 30 | M8 | 20 | 23 |
712403 | 40 | M6 | 16 | 29.5 |
712405 | 40 | M6 | 25 | 29.5 |
712406 | 40 | M6 | 30 | 29.5 |
712410 | 40 | M8 | 16 | 29.5 |
712412 | 40 | M8 | 20 | 29.5 |
712420 | 40 | M10 | 30 | 29.5 |
712437 | 50 | M8 | 50 | 32 |
712440 | 50 | M10 | 30 | 32 |
712441 | 50 | M10 | 35 | 32 |
712444 | 50 | M10 | 40 | 32 |
712445 | 50 | M10 | 50 | 32 |
712446 | 50 | M10 | 60 | 32 |
712454 | 60 | M8 | 20 | 40 |
712458 | 60 | M8 | 40 | 40 |
712468 | 60 | M10 | 70 | 40 |
712469 | 60 | M10 | 90 | 40 |
712477 | 60 | M12 | 60 | 40 |
712492 | 80 | M14 | 40 | 41 |
712498 | 80 | M16 | 55 | 41 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET