CODICE | I | C | A | B | h | H | D | D2 | D3 | D1 | PORTATA (G) | F1 (N) | F2 (N) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
717020 | 20 | 20 | 32 | 32 | 7 | 10,5 | 8 | 3 | 7 | 4.5 | 9 | 1440 | 490 |
717030 | 30 | 30 | 48 | 48 | 10.5 | 15.5 | 13 | 5 | 10 | 5.5 | 27 | 1960 | 1470 |
717039 | 30 | 30 | 48 | 48 | 10.5 | 15.5 | 13 | 5 | 10 | 6.5 | 27 | 1960 | 1470 |
717040 | 40 | 40 | 64 | 64 | 13 | 19 | 13 | 5 | 12 | 6.5 | 53 | 2850 | 1520 |
717059 | 60 | 63 | 96 | 96 | 16 | 24 | 16 | 8 | 16 | 8.5 | 152 | 4300 | 1810 |
717060 | 60 | 63 | 96 | 96 | 16 | 24 | 20 | 8 | 16 | 10.5 | 152 | 4300 | 1810 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET