CODICE | DIAMETRO | Versione | B | C | FORO D | E | PERNI | CONF.STANDARD |
---|---|---|---|---|---|---|---|---|
25298N | 40 | STANDARD NERA | 43,5 | 38 | 8 | 38,5 | STANDARD FORO 8 | 400 |
25295N | 50 | STANDARD NERA | 56 | 47 | 8 | 53,5 | STANDARD FORO 8 | 300 |
25286N | 50 | STANDARD CON FRENO | 56 | 47 | 8 | 53,5 | STANDARD FORO 8 | 250 |
25292D | 50 | RICOPERTA IN TPU | 57,5 | 50,5 | 8 | 50,5 | STANDARD FORO 8 | 250 |
ATTACCHI | RUOTE FORO | 8 | STANDARD | |||||
CODICE | D. | FILETTO | ||||||
25312F | 8 | 6M X10 | ||||||
25310F | 8 | 8M X15 | ||||||
25311F | 8 | 10M X15 | ||||||
25318F | 8 | 8M X10 | ||||||
25326F | 8 | 8M X30 | ||||||
25308F | 8 | GODRONATO | ||||||
25337F | 8 | PIASTRA 38X38 | ||||||
25309F | 8 | PIASTRA 28X28 |
R.F. GERON S.R.L. – Copyright 2018 – All Rights Reserved – C.F. e P.I. IT03906680289 – Privacy Policy / Cookie Policy – Powered by STENET